> SELECT * FROM failed_hackers ORDER BY severity DESC LIMIT 10_
The top 10 attackers who tried — and spectacularly failed — to breach our defences. Ranked by severity, because not all failures are created equal.
| Rank | IP Address | Severity Score | Total Attempts | Top Attack Type | Attack Types Used | Last Seen |
|---|---|---|---|---|---|---|
| 🥇 | 144.48.128.106 | 30413 | 15175 | SQL Injection | 7 | 2026-03-21T17:25:11Z |
| 🥈 | 45.120.124.78 | 19977 | 9984 | Server-Side Request Forgery | 3 | 2026-03-13T14:17:26Z |
| 🥉 | 162.211.152.101 | 19976 | 9988 | General Fuzzing / Forced Browsing | 1 | 2026-03-18T00:54:57Z |
| 4 | 185.177.72.52 | 11494 | 5583 | Command Injection | 4 | 2026-03-24T14:03:46Z |
| 5 | 185.177.72.56 | 7934 | 3781 | Server-Side Request Forgery | 2 | 2026-04-17T16:50:22Z |
| 6 | 143.198.220.48 | 7878 | 3939 | General Fuzzing / Forced Browsing | 1 | 2026-03-08T03:31:46Z |
| 7 | 167.172.65.87 | 7878 | 3939 | General Fuzzing / Forced Browsing | 1 | 2026-04-04T20:54:37Z |
| 8 | 185.177.72.30 | 6309 | 2967 | Server-Side Request Forgery | 3 | 2026-04-08T15:02:21Z |
| 9 | 185.177.72.31 | 5568 | 2664 | Server-Side Request Forgery | 2 | 2026-04-20T06:17:39Z |
| 10 | 185.65.207.210 | 5295 | 2626 | SQL Injection | 6 | 2026-02-25T12:33:02Z |
Not all attacks are created equal. Each attempt is weighted by severity —
because trying SQL injection is slightly more ambitious than poking around for /admin.
Think you can top the leaderboard? We wouldn't recommend it. But if you insist, at least make it interesting.