> SELECT * FROM failed_hackers ORDER BY severity DESC LIMIT 10_
The top 10 attackers who tried — and spectacularly failed — to breach our defences. Ranked by severity, because not all failures are created equal.
| Rank | IP Address | Severity Score | Total Attempts | Top Attack Type | Attack Types Used | Last Seen |
|---|---|---|---|---|---|---|
| 🥇 | 144.48.128.106 | 30413 | 15175 | SQL Injection | 7 | 2026-03-21T17:25:11Z |
| 🥈 | 45.120.124.78 | 19977 | 9984 | Server-Side Request Forgery | 3 | 2026-03-13T14:17:26Z |
| 🥉 | 162.211.152.101 | 19976 | 9988 | General Fuzzing / Forced Browsing | 1 | 2026-03-18T00:54:57Z |
| 4 | 185.202.236.73 | 18795 | 9015 | Command Injection | 9 | 2026-06-01T13:20:30Z |
| 5 | 185.177.72.52 | 11494 | 5583 | Command Injection | 4 | 2026-03-24T14:03:46Z |
| 6 | 185.177.72.17 | 8572 | 4166 | Server-Side Request Forgery | 3 | 2026-05-28T20:18:46Z |
| 7 | 185.177.72.56 | 8568 | 4068 | Server-Side Request Forgery | 2 | 2026-05-20T00:44:10Z |
| 8 | 185.177.72.30 | 8545 | 4055 | Server-Side Request Forgery | 3 | 2026-06-18T13:21:57Z |
| 9 | 185.177.72.29 | 8292 | 4086 | Server-Side Request Forgery | 2 | 2026-05-29T10:29:32Z |
| 10 | 185.177.72.22 | 8266 | 3855 | SQL Injection | 4 | 2026-05-28T16:42:33Z |
Not all attacks are created equal. Each attempt is weighted by severity —
because trying SQL injection is slightly more ambitious than poking around for /admin.
Think you can top the leaderboard? We wouldn't recommend it. But if you insist, at least make it interesting.